Tab 1 Tab 2 Tab 3 Tab 4 Tab 5 Tab 6
Product Index

RSA SECURITY
                 Item Description                      Price   Stock
---------------------------------------------------- --------- ------
1000PK AES SD600 KEYFOB TOKEN 3YR                     45923.93      0
1000PK AES SD600 KEYFOB TOKEN 4YR                     54875.20      0
1000PK AES SID700 KEYFOB TOKEN 3YR                    45923.93      0
1000PK AES SID700 KEYFOB TOKEN 4YR                    54875.20      0
1000PK AES SID800 KEYFOB 3YR W/USB                    55653.57      0
1000PK AES SID800 KEYFOB 4YR W/USB                    66161.59      0
1000PK RSA KEYFOBS KEYFOBS 36M PARNERS ONLY           39985.48      0
1000PK STANDARD SD600 KEYFOB TOKEN 3YR                45923.93      0
1000PK STANDARD SD600 KEYFOB TOKEN 4YR                54875.20      0
100PK AES SD600 KEYFOB TOKEN 3YR                       4854.79      0
100PK AES SD600 KEYFOB TOKEN 4YR                       5794.43      0
100PK AES SID800 KEYFOB 3YR W/USB                      5833.58      0
100PK AES SID800 KEYFOB 4YR W/USB                      6968.96      0
100PK RSA SECURID CREDIT CARD TOKENS 3YR               4917.61      0
100PK RSA SECURID CREDIT CARD TOKENS 4YR               6267.17      0
100PK RSA SECURID KEYFOBS 3YR                          4865.31      0
100PK RSA SECURID KEYFOBS 4YR                          5806.98      4
100PK RSA SID700 AES KEYFOB TOKENS 3YR                 4865.31      0
100PK RSA SID700 AES KEYFOB TOKENS 4YR                 5806.98      0
10K AES SD600 KEYFOB TOKEN 4YR                          579.44      0
10K AES SID800 KEYFOB 3YR W/ USB                        583.35      7
10K AES SID800 KEYFOB 4YR W/ USB                        696.89      0
10PK AES SD600 KEYFOB TOKEN 3YR                         485.48      0
10PK RSA SECURID CREDIT CARD TOKENS 3YR                 494.36      8
10PK RSA SECURID CREDIT CARD TOKENS 4YR                 629.82      0
10PK RSA SECURID KEYFOBS 3YR                            489.10     22
10PK RSA SECURID KEYFOBS 4YR                            583.77     17
10PK RSA SID700 AES KEYFOB TOKENS 3YR                   489.10      8
10PK RSA SID700 AES KEYFOB TOKENS 4YR                   583.77      6
10PK SID700 6DIG 60SEC 48MO                              53.98      0
12000U ENT UPG 14000U ENT QTY 2000                    20045.58      0
150U S/W BASE QTY 150                                    26.36      0
250PK AES SD600 KEYFOB TOKEN 3YR                      11906.29      0
250PK AES SD600 KEYFOB TOKEN 4YR                      14150.20      0
250PK AES SID700 KEYFOB TOKEN 3YR                     11905.69      0
250PK AES SID700 KEYFOB TOKEN 4YR                     14150.20      0
250PK AES SID800 KEYFOB 3YR W/USB                     14540.56      0
250PK AES SID800 KEYFOB 4YR W/USB                     17370.59      0
250PK RSA SECURID CREDIT CARD TOKENS 3YR              13127.18      0
250PK RSA SECURID CREDIT CARD TOKENS 4YR              15667.92      0
250PK STANDARD SD600 KEYFOB TOKEN 3YR                 11906.29      0
250PK STANDARD SD600 KEYFOB TOKEN 4YR                 14150.20      0
25PK AES SD600 KEYFOB TOKEN 3YR                        1213.70      0
25PK AES SD600 KEYFOB TOKEN 4YR                        1448.61      0
25PK AES SID800 KEYFOB 3YR W/USB                       1458.39      0
25PK AES SID800 KEYFOB 4YR W/USB                       1742.25      0
25PK RSA SECURID CREDIT CARD TOKENS 3YR                1229.40      1
25PK RSA SECURID CREDIT CARD TOKENS 4YR                1566.79      0
25PK RSA SECURID KEYFOBS 3YR                           1216.33     11
25PK RSA SECURID KEYFOBS 4YR                           1451.74     16
25PK RSA SID700 AES KEYFOB TOKENS 3YR                  1216.33      7
25PK RSA SID700 AES KEYFOB TOKENS 4YR                  1451.74      4
25PK SID700 6DIG 60SEC 48MO                              53.98      0
2YR RNWL PLUS MNT 50U                                  1142.24      0
3480 MEDIA CARTRIDE                                     140.95      0
500PK AES SD600 KEYFOB TOKEN 3YR                      23421.03      0
500PK AES SD600 KEYFOB TOKEN 4YR                      28105.23      0
500PK AES SID700 KEYFOB TOKEN 3YR                     23421.03      0
500PK AES SID700 KEYFOB TOKEN 4YR                     28105.23      0
500PK AES SID800 KEYFOB 3YR W/USB                     28495.59      0
500PK AES SID800 KEYFOB 4YR W/USB                     36302.60      0
500PK RSA SECURID CREDIT CARD TOKENS 3YR              25830.90      0
500PK RSA SECURID CREDIT CARD TOKENS 4YR              30700.66      0
500PK RSA SECURID KEYFOBS 4YR                         30374.12      0
500PK STANDARD SD600 KEYFOB TOKEN 3YR                 23421.03      0
500PK STANDARD SD600 KEYFOB TOKEN 4YR                 28105.23      0
50PK AES SD600 KEYFOB TOKEN 3YR                        2427.40      0
50PK AES SD600 KEYFOB TOKEN 4YR                        2897.21      0
50PK AES SID800 KEYFOB 3YR W/USB                       2916.78      0
50PK AES SID800 KEYFOB 4YR W/USB                       3484.48      0
50PK RSA SECURID CREDIT CARD TOKENS 3YR                2458.80      0
50PK RSA SECURID CREDIT CARD TOKENS 4YR                3202.79      0
50PK RSA SECURID KEYFOBS 3YR                           2432.65      9
50PK RSA SECURID KEYFOBS 4YR                           2903.49      6
50PK RSA SID700 AES KEYFOB TOKENS 3YR                  2432.65      4
50PK RSA SID700 AES KEYFOB TOKENS 4YR                  2903.49      7
50U H/W APPL BOX QTY 1                                 3836.84      0
5PK AES SD600 KEYFOB TOKEN 3YR                          242.74      0
5PK AES SD600 KEYFOB TOKEN 4YR                          289.73      0
5PK AES SID700 KEYFOB TOKEN 3YR                         242.74      0
5PK AES SID700 KEYFOB TOKEN 4YR                         289.73      0
5PK AES SID800 KEYFOB 3YR W/ USB                        291.68      0
5PK AES SID800 KEYFOB 4YR W/ USB                        348.45      1
5PK RSA SECURID CREDIT CARD TOKENS 3YR                  242.74      0
5PK RSA SECURID CREDIT CARD TOKENS 4YR                  301.47      0
5PK RSA SECURID KEYFOBS 3YR                             242.74      2
5PK RSA SECURID KEYFOBS 4YR                             289.73      0
5PK RSA SID700 AES KEYFOB TOKENS 3YR                    242.74      0
5PK RSA SID700 AES KEYFOB TOKENS 4YR                    289.73      8
5PK STANDARD SD600 KEYFOB TOKEN 4YR                     289.73      0
750PK AES SD600 KEYFOB TOKEN 3YR                      34734.83      0
750PK AES SD600 KEYFOB TOKEN 4YR                      41448.29      0
750PK AES SID700 KEYFOB TOKEN 3YR                     34734.83      0
750PK AES SID700 KEYFOB TOKEN 4YR                     41448.29      0
750PK AES SID800 KEYFOB 3YR W/USB                     42032.07      0
750PK AES SID800 KEYFOB 4YR W/USB                     50496.86      0
750PK STANDARD SD600 KEYFOB TOKEN 3YR                 34734.83      0
750PK STANDARD SD600 KEYFOB TOKEN 4YR                 41448.29      0
7MO PRORATE STD MAINT BASE UPG 250U TO EXISTLIC         707.38      0
ACE/SVR CD MOST 1001-1500U UPG                        12096.48      0
AES SD200 6DIG 60SEC 36MO USER LEVEL 5-250               48.54      0
AES SD200 6DIG 60SEC 48MO QTY 25                       1448.61      0
AES SD600 6DIG 180SEC 36MO QTY 100                       50.89      0
AES SD600 KEYFOB 2YR PER/U 5-250                         39.15      0
AES SD600 KEYFOB 2YR PER/U FROM 100005-200000            23.32      0
AES SD600 KEYFOB 2YR PER/U FROM 10005-15000              33.05      0
AES SD600 KEYFOB 2YR PER/U FROM 1005-1500                37.19      0
AES SD600 KEYFOB 2YR PER/U FROM 15005-20000              31.88      0
AES SD600 KEYFOB 2YR PER/U FROM 1505-2000                36.80      0
AES SD600 KEYFOB 2YR PER/U FROM 200005-500000            21.77      0
AES SD600 KEYFOB 2YR PER/U FROM 20005-25000              30.32      0
AES SD600 KEYFOB 2YR PER/U FROM 2005-2500                36.41      0
AES SD600 KEYFOB 2YR PER/U FROM 25005-30000              28.77      0
AES SD600 KEYFOB 2YR PER/U FROM 2505-3500                35.90      0
AES SD600 KEYFOB 2YR PER/U FROM 255-500                  38.36      0
AES SD600 KEYFOB 2YR PER/U FROM 30005-40000              27.22      0
AES SD600 KEYFOB 2YR PER/U FROM 3505-5000                35.50      0
AES SD600 KEYFOB 2YR PER/U FROM 40005-50000              24.89      0
AES SD600 KEYFOB 2YR PER/U FROM 50005-100000             24.10      0
AES SD600 KEYFOB 2YR PER/U FROM 5005-7500                35.11      0
AES SD600 KEYFOB 2YR PER/U FROM 505-750                  37.98      0
AES SD600 KEYFOB 2YR PER/U FROM 7505-10000               34.33      0
AES SD600 KEYFOB 2YR PER/U FROM 755-1000                 37.59      0
AES SD600 KEYFOB 2YR PER/U FROM500005-1000000            20.22      0
AES SD600 KEYFOB 3YR PER/U FROM 100005-200000            27.22      0
AES SD600 KEYFOB 3YR PER/U FROM 10005-15000              40.82      0
AES SD600 KEYFOB 3YR PER/U FROM 1005-1500                46.20      0
AES SD600 KEYFOB 3YR PER/U FROM 15005-20000              38.87      0
AES SD600 KEYFOB 3YR PER/U FROM 1505-2000                45.81      0
AES SD600 KEYFOB 3YR PER/U FROM 200005-500000            25.66      0
AES SD600 KEYFOB 3YR PER/U FROM 20005-25000              36.55      0
AES SD600 KEYFOB 3YR PER/U FROM 2005-2500                45.42      0
AES SD600 KEYFOB 3YR PER/U FROM 25005-30000              35.77      0
AES SD600 KEYFOB 3YR PER/U FROM 2505-3500                44.86      0
AES SD600 KEYFOB 3YR PER/U FROM 255-500                  47.77      0
AES SD600 KEYFOB 3YR PER/U FROM 30005-40000              33.44      0
AES SD600 KEYFOB 3YR PER/U FROM 3505-5000                44.48      0
AES SD600 KEYFOB 3YR PER/U FROM 40005-50000              29.94      0
AES SD600 KEYFOB 3YR PER/U FROM 5-250                    48.54      0
AES SD600 KEYFOB 3YR PER/U FROM 50005-100000             28.77      0
AES SD600 KEYFOB 3YR PER/U FROM 5005-7500                43.69      0
AES SD600 KEYFOB 3YR PER/U FROM 505-750                  46.98      0
AES SD600 KEYFOB 3YR PER/U FROM 7505-10000               42.52      0
AES SD600 KEYFOB 3YR PER/U FROM 755-1000                 46.59      0
AES SD600 KEYFOB 3YR PER/U FROM500005-1000000            24.10      0
AES SD600 KEYFOB 4YR PER/U FROM 100005-200000            32.66      0
AES SD600 KEYFOB 4YR PER/U FROM 10005-15000              48.21      0
AES SD600 KEYFOB 4YR PER/U FROM 1005-1500                55.20      0
AES SD600 KEYFOB 4YR PER/U FROM 15005-20000              45.10      0
AES SD600 KEYFOB 4YR PER/U FROM 1505-2000                54.81      0
AES SD600 KEYFOB 4YR PER/U FROM 200005-500000            31.10      0
AES SD600 KEYFOB 4YR PER/U FROM 20005-25000              43.54      0
AES SD600 KEYFOB 4YR PER/U FROM 2005-2500                54.42      0
AES SD600 KEYFOB 4YR PER/U FROM 25005-30000              41.99      0
AES SD600 KEYFOB 4YR PER/U FROM 2505-3500                53.84      0
AES SD600 KEYFOB 4YR PER/U FROM 255-500                  56.76      0
AES SD600 KEYFOB 4YR PER/U FROM 30005-40000              40.44      0
AES SD600 KEYFOB 4YR PER/U FROM 3505-5000                53.46      0
AES SD600 KEYFOB 4YR PER/U FROM 40005-50000              35.77      0
AES SD600 KEYFOB 4YR PER/U FROM 5-250                    57.95      0
AES SD600 KEYFOB 4YR PER/U FROM 50005-100000             34.22      0
AES SD600 KEYFOB 4YR PER/U FROM 5005-7500                52.28      0
AES SD600 KEYFOB 4YR PER/U FROM 505-750                  56.38      0
AES SD600 KEYFOB 4YR PER/U FROM 7505-10000               50.72      0
AES SD600 KEYFOB 4YR PER/U FROM 755-1000                 55.59      0
AES SD600 KEYFOB 4YR PER/U FROM500005-1000000            29.55      0
AES SD600 KEYFOB 5YR PER/U FROM 100005-200000            37.32      0
AES SD600 KEYFOB 5YR PER/U FROM 10005-15000              54.44      0
AES SD600 KEYFOB 5YR PER/U FROM 1005-1500                62.65      0
AES SD600 KEYFOB 5YR PER/U FROM 15005-20000              52.10      0
AES SD600 KEYFOB 5YR PER/U FROM 1505-2000                61.86      0
AES SD600 KEYFOB 5YR PER/U FROM 200005-500000            35.77      0
AES SD600 KEYFOB 5YR PER/U FROM 20005-25000              50.54      0
AES SD600 KEYFOB 5YR PER/U FROM 2005-2500                60.30      0
AES SD600 KEYFOB 5YR PER/U FROM 25005-30000              48.99      0
AES SD600 KEYFOB 5YR PER/U FROM 2505-3500                59.31      0
AES SD600 KEYFOB 5YR PER/U FROM 255-500                  65.77      0
AES SD600 KEYFOB 5YR PER/U FROM 30005-40000              46.66      0
AES SD600 KEYFOB 5YR PER/U FROM 3505-5000                58.52      0
AES SD600 KEYFOB 5YR PER/U FROM 40005-50000              41.21      0
AES SD600 KEYFOB 5YR PER/U FROM 5-250                    67.34      0
AES SD600 KEYFOB 5YR PER/U FROM 50005-100000             38.87      0
AES SD600 KEYFOB 5YR PER/U FROM 5005-7500                57.74      0
AES SD600 KEYFOB 5YR PER/U FROM 505-750                  65.00      0
AES SD600 KEYFOB 5YR PER/U FROM 7505-10000               56.18      0
AES SD600 KEYFOB 5YR PER/U FROM 755-1000                 64.21      0
AES SD600 KEYFOB 5YR PER/U FROM500005-1000000            33.44      0
AES SD820 8DIG 60SEC 120MO QTY50                       1522.08      0
AES SD820 S/W TOKEN 10YR PER/U 10-250U                   51.68      0
AES SD820 S/W TOKEN 10YR PER/U 100001-200000U            25.66      0
AES SD820 S/W TOKEN 10YR PER/U 10001-15000U              40.82      0
AES SD820 S/W TOKEN 10YR PER/U 1001-1500U                48.54      0
AES SD820 S/W TOKEN 10YR PER/U 15001-20000U              38.49      0
AES SD820 S/W TOKEN 10YR PER/U 1501-2000U                47.77      0
AES SD820 S/W TOKEN 10YR PER/U 200001-500000U            24.10      0
AES SD820 S/W TOKEN 10YR PER/U 20001-25000U              36.94      0
AES SD820 S/W TOKEN 10YR PER/U 2001-2500U                46.59      0
AES SD820 S/W TOKEN 10YR PER/U 25001-30000U              34.99      0
AES SD820 S/W TOKEN 10YR PER/U 2501-3500U                45.65      0
AES SD820 S/W TOKEN 10YR PER/U 251-500U                  51.29      0
AES SD820 S/W TOKEN 10YR PER/U 30001-40000U              32.27      0
AES SD820 S/W TOKEN 10YR PER/U 3501-5000U                44.86      0
AES SD820 S/W TOKEN 10YR PER/U 40001-50000U              29.94      0
AES SD820 S/W TOKEN 10YR PER/U 500001-1000000U           20.60      0
AES SD820 S/W TOKEN 10YR PER/U 50001-100000U             28.39      0
AES SD820 S/W TOKEN 10YR PER/U 5001-7500U                43.31      0
AES SD820 S/W TOKEN 10YR PER/U 501-750U                  50.51      0
AES SD820 S/W TOKEN 10YR PER/U 7501-10000U               42.14      0
AES SD820 S/W TOKEN 10YR PER/U 751-1000U                 49.72      0
AES SD820 S/W TOKEN 1YR PER/U 10-250U                    19.96      0
AES SD820 S/W TOKEN 1YR PER/U 100001-200000U              5.45      0
AES SD820 S/W TOKEN 1YR PER/U 10001-15000U               13.69      0
AES SD820 S/W TOKEN 1YR PER/U 1001-1500U                 18.33      0
AES SD820 S/W TOKEN 1YR PER/U 15001-20000U               12.68      0
AES SD820 S/W TOKEN 1YR PER/U 1501-2000U                 17.86      0
AES SD820 S/W TOKEN 1YR PER/U 200001-500000U              4.67      0
AES SD820 S/W TOKEN 1YR PER/U 20001-25000U               11.58      0
AES SD820 S/W TOKEN 1YR PER/U 2001-2500U                 17.23      0
AES SD820 S/W TOKEN 1YR PER/U 25001-30000U               10.50      0
AES SD820 S/W TOKEN 1YR PER/U 2501-3500U                 16.86      0
AES SD820 S/W TOKEN 1YR PER/U 251-500U                   19.73      0
AES SD820 S/W TOKEN 1YR PER/U 30001-40000U                8.94      0
AES SD820 S/W TOKEN 1YR PER/U 3501-5000U                 16.16      0
AES SD820 S/W TOKEN 1YR PER/U 40001-50000U                7.39      0
AES SD820 S/W TOKEN 1YR PER/U 500001-1000000U             3.89      0
AES SD820 S/W TOKEN 1YR PER/U 50001-100000U               5.83      0
AES SD820 S/W TOKEN 1YR PER/U 5001-7500U                 15.37      0
AES SD820 S/W TOKEN 1YR PER/U 501-750U                   19.26      0
AES SD820 S/W TOKEN 1YR PER/U 7501-10000U                14.59      0
AES SD820 S/W TOKEN 1YR PER/U 751-1000U                  18.79      0
AES SD820 S/W TOKEN 2YR PER/U 10-250U                    26.62      0
AES SD820 S/W TOKEN 2YR PER/U 100001-200000U             10.50      0
AES SD820 S/W TOKEN 2YR PER/U 10001-15000U               19.05      0
AES SD820 S/W TOKEN 2YR PER/U 1001-1500U                 25.06      0
AES SD820 S/W TOKEN 2YR PER/U 15001-20000U               17.89      0
AES SD820 S/W TOKEN 2YR PER/U 1501-2000U                 24.27      0
AES SD820 S/W TOKEN 2YR PER/U 200001-500000U              9.33      0
AES SD820 S/W TOKEN 2YR PER/U 20001-25000U               16.72      0
AES SD820 S/W TOKEN 2YR PER/U 2001-2500U                 23.88      0
AES SD820 S/W TOKEN 2YR PER/U 25001-30000U               15.55      0
AES SD820 S/W TOKEN 2YR PER/U 2501-3500U                 23.02      0
AES SD820 S/W TOKEN 2YR PER/U 251-500U                   26.23      0
AES SD820 S/W TOKEN 2YR PER/U 30001-40000U               14.39      0
AES SD820 S/W TOKEN 2YR PER/U 3501-5000U                 22.24      0
AES SD820 S/W TOKEN 2YR PER/U 40001-50000U               12.83      0
AES SD820 S/W TOKEN 2YR PER/U 500001-1000000U             7.77      0
AES SD820 S/W TOKEN 2YR PER/U 50001-100000U              11.27      0
AES SD820 S/W TOKEN 2YR PER/U 5001-7500U                 21.07      0
AES SD820 S/W TOKEN 2YR PER/U 501-750U                   25.83      0
AES SD820 S/W TOKEN 2YR PER/U 7501-10000U                20.28      0
AES SD820 S/W TOKEN 2YR PER/U 751-1000U                  25.45      0
AES SD820 S/W TOKEN 3YR PER/U 10-250U                    34.84      0
AES SD820 S/W TOKEN 3YR PER/U 100001-200000U             15.17      0
AES SD820 S/W TOKEN 3YR PER/U 10001-15000U               25.66      0
AES SD820 S/W TOKEN 3YR PER/U 1001-1500U                 31.72      0
AES SD820 S/W TOKEN 3YR PER/U 15001-20000U               24.49      0
AES SD820 S/W TOKEN 3YR PER/U 1501-2000U                 31.32      0
AES SD820 S/W TOKEN 3YR PER/U 200001-500000U             14.00      0
AES SD820 S/W TOKEN 3YR PER/U 20001-25000U               23.32      0
AES SD820 S/W TOKEN 3YR PER/U 2001-2500U                 30.54      0
AES SD820 S/W TOKEN 3YR PER/U 25001-30000U               21.39      0
AES SD820 S/W TOKEN 3YR PER/U 2501-3500U                 29.65      0
AES SD820 S/W TOKEN 3YR PER/U 251-500U                   33.67      0
AES SD820 S/W TOKEN 3YR PER/U 30001-40000U               19.83      0
AES SD820 S/W TOKEN 3YR PER/U 3501-5000U                 28.88      0
AES SD820 S/W TOKEN 3YR PER/U 40001-50000U               18.27      0
AES SD820 S/W TOKEN 3YR PER/U 500001-1000000U            11.67      0
AES SD820 S/W TOKEN 3YR PER/U 50001-100000U              16.72      0
AES SD820 S/W TOKEN 3YR PER/U 5001-7500U                 28.09      0
AES SD820 S/W TOKEN 3YR PER/U 501-750U                   33.28      0
AES SD820 S/W TOKEN 3YR PER/U 7501-10000U                26.92      0
AES SD820 S/W TOKEN 3YR PER/U 751-1000U                  32.49      0
AES SD820 S/W TOKEN 4YR PER/U 10-250U                    42.29      0
AES SD820 S/W TOKEN 4YR PER/U 100001-200000U             20.22      0
AES SD820 S/W TOKEN 4YR PER/U 10001-15000U               32.66      0
AES SD820 S/W TOKEN 4YR PER/U 1001-1500U                 39.54      0
AES SD820 S/W TOKEN 4YR PER/U 15001-20000U               31.10      0
AES SD820 S/W TOKEN 4YR PER/U 1501-2000U                 39.15      0
AES SD820 S/W TOKEN 4YR PER/U 200001-500000U             18.67      0
AES SD820 S/W TOKEN 4YR PER/U 20001-25000U               29.16      0
AES SD820 S/W TOKEN 4YR PER/U 2001-2500U                 38.36      0
AES SD820 S/W TOKEN 4YR PER/U 25001-30000U               27.99      0
AES SD820 S/W TOKEN 4YR PER/U 2501-3500U                 37.07      0
AES SD820 S/W TOKEN 4YR PER/U 251-500U                   41.11      0
AES SD820 S/W TOKEN 4YR PER/U 30001-40000U               25.66      0
AES SD820 S/W TOKEN 4YR PER/U 3501-5000U                 36.28      0
AES SD820 S/W TOKEN 4YR PER/U 40001-50000U               23.72      0
AES SD820 S/W TOKEN 4YR PER/U 500001-1000000U            15.55      0
AES SD820 S/W TOKEN 4YR PER/U 50001-100000U              22.17      0
AES SD820 S/W TOKEN 4YR PER/U 5001-7500U                 35.11      0
AES SD820 S/W TOKEN 4YR PER/U 501-750U                   40.71      0
AES SD820 S/W TOKEN 4YR PER/U 7501-10000U                33.94      0
AES SD820 S/W TOKEN 4YR PER/U 751-1000U                  39.94      0
AES SD820 S/W TOKEN 5YR PER/U 10-250U                    49.33      0
AES SD820 S/W TOKEN 5YR PER/U 100001-200000U             24.49      0
AES SD820 S/W TOKEN 5YR PER/U 10001-15000U               38.87      0
AES SD820 S/W TOKEN 5YR PER/U 1001-1500U                 46.59      0
AES SD820 S/W TOKEN 5YR PER/U 15001-20000U               36.55      0
AES SD820 S/W TOKEN 5YR PER/U 1501-2000U                 45.81      0
AES SD820 S/W TOKEN 5YR PER/U 200001-500000U             23.32      0
AES SD820 S/W TOKEN 5YR PER/U 20001-25000U               34.99      0
AES SD820 S/W TOKEN 5YR PER/U 2001-2500U                 44.63      0
AES SD820 S/W TOKEN 5YR PER/U 25001-30000U               33.44      0
AES SD820 S/W TOKEN 5YR PER/U 2501-3500U                 43.69      0
AES SD820 S/W TOKEN 5YR PER/U 251-500U                   48.94      0
AES SD820 S/W TOKEN 5YR PER/U 30001-40000U               31.10      0
AES SD820 S/W TOKEN 5YR PER/U 3501-5000U                 42.92      0
AES SD820 S/W TOKEN 5YR PER/U 40001-50000U               28.77      0
AES SD820 S/W TOKEN 5YR PER/U 500001-1000000U            19.44      0
AES SD820 S/W TOKEN 5YR PER/U 50001-100000U              26.82      0
AES SD820 S/W TOKEN 5YR PER/U 5001-7500U                 41.35      0
AES SD820 S/W TOKEN 5YR PER/U 501-750U                   48.16      0
AES SD820 S/W TOKEN 5YR PER/U 7501-10000U                40.18      0
AES SD820 S/W TOKEN 5YR PER/U 751-1000U                  47.37      0
AES SD820 S/W TOKEN 6MO PER/U 10-250U                    13.32      0
AES SD820 S/W TOKEN 6MO PER/U 100001-200000U              2.72      0
AES SD820 S/W TOKEN 6MO PER/U 10001-15000U                7.77      0
AES SD820 S/W TOKEN 6MO PER/U 1001-1500U                 11.74      0
AES SD820 S/W TOKEN 6MO PER/U 15001-20000U                7.00      0
AES SD820 S/W TOKEN 6MO PER/U 1501-2000U                 11.36      0
AES SD820 S/W TOKEN 6MO PER/U 200001-500000U              2.33      0
AES SD820 S/W TOKEN 6MO PER/U 20001-25000U                6.22      0
AES SD820 S/W TOKEN 6MO PER/U 2001-2500U                 10.97      0
AES SD820 S/W TOKEN 6MO PER/U 25001-30000U                5.45      0
AES SD820 S/W TOKEN 6MO PER/U 2501-3500U                 10.53      0
AES SD820 S/W TOKEN 6MO PER/U 251-500U                   12.92      0
AES SD820 S/W TOKEN 6MO PER/U 30001-40000U                4.67      0
AES SD820 S/W TOKEN 6MO PER/U 3501-5000U                  9.99      0
AES SD820 S/W TOKEN 6MO PER/U 40001-50000U                3.89      0
AES SD820 S/W TOKEN 6MO PER/U 500001-1000000U             1.95      0
AES SD820 S/W TOKEN 6MO PER/U 50001-100000U               3.11      0
AES SD820 S/W TOKEN 6MO PER/U 5001-7500U                  9.36      0
AES SD820 S/W TOKEN 6MO PER/U 501-750U                   12.53      0
AES SD820 S/W TOKEN 6MO PER/U 7501-10000U                 8.58      0
AES SD820 S/W TOKEN 6MO PER/U 751-1000U                  12.14      0
AES SID700 KEYFOB 2YR PER/U FROM 100005-200000           23.32      0
AES SID700 KEYFOB 2YR PER/U FROM 10005-15000             33.05      0
AES SID700 KEYFOB 2YR PER/U FROM 1005-1500               37.19      0
AES SID700 KEYFOB 2YR PER/U FROM 15005-20000             31.88      0
AES SID700 KEYFOB 2YR PER/U FROM 1505-2000               36.80      0
AES SID700 KEYFOB 2YR PER/U FROM 200005-500000           21.77      0
AES SID700 KEYFOB 2YR PER/U FROM 20005-25000             30.32      0
AES SID700 KEYFOB 2YR PER/U FROM 2005-2500               36.41      0
AES SID700 KEYFOB 2YR PER/U FROM 25005-30000             28.77      0
AES SID700 KEYFOB 2YR PER/U FROM 2505-3500               35.90      0
AES SID700 KEYFOB 2YR PER/U FROM 255-500                 38.36      0
AES SID700 KEYFOB 2YR PER/U FROM 30005-40000             27.22      0
AES SID700 KEYFOB 2YR PER/U FROM 3505-5000               35.50      0
AES SID700 KEYFOB 2YR PER/U FROM 40005-50000             24.89      0
AES SID700 KEYFOB 2YR PER/U FROM 5-250                   39.15      0
AES SID700 KEYFOB 2YR PER/U FROM 50005-100000            24.10      0
AES SID700 KEYFOB 2YR PER/U FROM 5005-7500               35.11      0
AES SID700 KEYFOB 2YR PER/U FROM 505-750                 37.98      0
AES SID700 KEYFOB 2YR PER/U FROM 7505-10000              34.33      0
AES SID700 KEYFOB 2YR PER/U FROM 755-1000                37.59      0
AES SID700 KEYFOB 2YR PER/U FROM500005-1000000           20.22      0
AES SID700 KEYFOB 3YR PER/U FROM 100005-200000           27.22      0
AES SID700 KEYFOB 3YR PER/U FROM 10005-15000             40.82      0
AES SID700 KEYFOB 3YR PER/U FROM 1005-1500               46.20      0
AES SID700 KEYFOB 3YR PER/U FROM 15005-20000             38.87      0
AES SID700 KEYFOB 3YR PER/U FROM 1505-2000               45.81      0
AES SID700 KEYFOB 3YR PER/U FROM 200005-500000           25.66      0
AES SID700 KEYFOB 3YR PER/U FROM 20005-25000             36.55      0
AES SID700 KEYFOB 3YR PER/U FROM 2005-2500               45.42      0
AES SID700 KEYFOB 3YR PER/U FROM 25005-30000             35.77      0
AES SID700 KEYFOB 3YR PER/U FROM 2505-3500               44.86      0
AES SID700 KEYFOB 3YR PER/U FROM 255-500                 47.77      0
AES SID700 KEYFOB 3YR PER/U FROM 30005-40000             33.44      0
AES SID700 KEYFOB 3YR PER/U FROM 3505-5000               44.48      0
AES SID700 KEYFOB 3YR PER/U FROM 40005-50000             29.94      0
AES SID700 KEYFOB 3YR PER/U FROM 5-250                   48.54      0
AES SID700 KEYFOB 3YR PER/U FROM 50005-100000            28.77      0
AES SID700 KEYFOB 3YR PER/U FROM 5005-7500               43.69      0
AES SID700 KEYFOB 3YR PER/U FROM 505-750                 46.98      0
AES SID700 KEYFOB 3YR PER/U FROM 7505-10000              42.52      0
AES SID700 KEYFOB 3YR PER/U FROM 755-1000                46.59      0
AES SID700 KEYFOB 3YR PER/U FROM500005-1000000           24.10      0
AES SID700 KEYFOB 4YR PER/U FROM 100005-200000           32.66      0
AES SID700 KEYFOB 4YR PER/U FROM 10005-15000             48.21      0
AES SID700 KEYFOB 4YR PER/U FROM 1005-1500               55.20      0
AES SID700 KEYFOB 4YR PER/U FROM 15005-20000             45.10      0
AES SID700 KEYFOB 4YR PER/U FROM 1505-2000               54.81      0
AES SID700 KEYFOB 4YR PER/U FROM 200005-500000           31.10      0
AES SID700 KEYFOB 4YR PER/U FROM 20005-25000             43.54      0
AES SID700 KEYFOB 4YR PER/U FROM 2005-2500               54.42      0
AES SID700 KEYFOB 4YR PER/U FROM 25005-30000             41.99      0
AES SID700 KEYFOB 4YR PER/U FROM 2505-3500               53.84      0
AES SID700 KEYFOB 4YR PER/U FROM 255-500                 56.76      0
AES SID700 KEYFOB 4YR PER/U FROM 30005-40000             40.44      0
AES SID700 KEYFOB 4YR PER/U FROM 3505-5000               53.46      0
AES SID700 KEYFOB 4YR PER/U FROM 40005-50000             35.77      0
